Coated in zinc, galvanized steel pipes are protected from oxidation and rust, which ultimately prevents deterioration of the pipe. They are a great option when you need to protect your steel pipes from a corrosive environment. The protective quality of galvanized pipe is created through a hot-dipping process, where the zinc then provides a protective layer
Product Description
Coated in zinc, galvanized steel pipes are protected from oxidation and rust, which ultimately prevents deterioration of the pipe. They are a great option when you need to protect your steel pipes from a corrosive environment. The protective quality of galvanized pipe is created through a hot-dipping process, where the zinc then provides a protective layer that will rust away before any of the steel is affected. In terms of durability, a galvanized steel pipe can last well over 100 years, depending on the amount of corrosion exposure.Galvanized steel pipe maintains a wide range of benefits, suitable for use in highly corrosive environments. The semi-smooth, zinc finish of galvanized steel pipe provides a layer of protection that is not seen in other types of protective materials. The galvanized coating process protects the underlying steel from encountering corrosive elements that could deteriorate the steel and ultimately weaken its structural integrity. Main advantages of galvanized structural pipe include:
| Out Diameter | Pre galvanized:1 1/2''(48.3mm/48.6mm) |
| Hot dipped galvanized:1 1/2''(48.3mm/48.6mm) | |
| Thickness | Pre galvanized:0.6-2.5mm. |
| Hot dipped galvanized: 0.8- 25mm. | |
| Zinc coating | Pre galvanized:5μm-25μm |
| Hot dipped galvanized:35μm-200μm | |
| Type | Electronic Resistance Welded (ERW) |
| Steel Grade | Q235, Q345, S235JR, S275JR, STK400, STK500, S355JR, GR.B-D |
| Standard | BS1139-1775, EN1039, EN10219, JIS G3444:2004, GB/T3091-2001, BS1387-1985, DIN EN10025, ASTM A53 SCH40/80/STD, BS-EN10255-2004 |
| Surface Finish | Pre-galvanized, Hot dipped galvanized, Electro galvanized, Black, Painted, Threaded, Engraved, Socket. |
| International Standard | ISO 9000-2001, CE CERTIFICATE, BV CERTIFICATE |
| Packing | 1.Big OD:in bulk2.Small OD:packed by steel strips3.woven cloth with 7 slats4.according to the requirements of customers |
| Main Market | Middle East,Africa, Asia and some Uropean country and South America, Australia |
| Country of origin | Shandong,China |
| Productivity | 5000Tons per month. |
| Remark | 1. Payment terms : T/T ,L/C2. Terms of trade : FOB ,CFR,CIF ,DDP,EXW3. Minimum order : 2 tons4. Delivery time : Within 25 days. |
Hot dip galvanizing process
Workpiece degreasing → washing → pickling → washing → drying solvent dip fluxing preheated hot dip galvanized → cooling → finishing → rinsing → drying → passivation test
Cold-galvanized processChemical degreasing → washing → hot water hot water electrolysis degreasing → washing → washing → strong corrosive galvanized iron alloy → washing → washing → light → → washing → drying passivation
Cold galvanizing looks more smooth, bright, color passivation process plating layer is yellow-green in color, was colorful. Plating layer was bluish-white or white with white passivation process was green, white coating passivation process and the sun was significant Colorful angle. The complex workpiece angular edges parts prone to “electrical burning” from gloomy, the parts of the zinc layer thick. Yin corner site is easy to form a current dead undercurrent gray area and the area zinc layer is thinner. The workpiece overall zinc tumor, caking phenomenon.
Hot dip galvanized look a little rough compared to the electro-galvanized, silvery white, look prone process waterlines and a few drops of tumor is more obvious, especially in the one end of the workpiece. Hot dip galvanized zinc layer than a few times of the electro-galvanized thick corrosion protection is several times that of the electro-galvanized.
| ERW CONSTRUCTION HOT-DIPPED GALVANIZED STEEL PIPES | ||||||||||
| EXTERNAL DIAMETER(D) | WALL THICKNESS (s) mmWEIGHT kg/m | |||||||||
| Φ | inches | mm | 1.80 | 2.00 | 2.30 | 2.50 | 3.00 | 3.20 | 3.60 | 4.00 |
| Φ21 | 1/2” | 21.3 | 0.87 | 0.95 | 1.08 | 1.16 | 1.35 | 1.43 | 1.57 | 1.71 |
| Φ26 | 3/4" | 26.9 | 1.11 | 1.23 | 1.40 | 1.50 | 1.77 | 1.87 | 2.07 | 2.26 |
| Φ33 | 1” | 33.7 | 1.42 | 1.56 | 1.78 | 1.92 | 2.27 | 2.41 | 2.67 | 2.93 |
| Φ42 | 1 1/4” | 42.4 | 1.80 | 1.99 | 2.27 | 2.46 | 2.91 | 3.09 | 3.44 | 3.79 |
| Φ48 | 1 1/2” | 48.3 | 2.06 | 2.28 | 2.61 | 2.82 | 3.35 | 3.56 | 3.97 | 4.37 |
| Φ60 | 2” | 60.3 | 2.60 | 2.88 | 3.29 | 3.56 | 4.24 | 4.51 | 5.03 | 5.55 |
| Φ76 | 2 1/2” | 76.1 | 3.30 | 3.65 | 4,19 | 4.54 | 5.41 | 5.75 | 6.44 | 7.11 |
| Φ88 | 3” | 88.9 | 3.87 | 4.29 | 4.90 | 5.33 | 6.36 | 6.76 | 7.57 | 8.37 |
| Φ114 | 4” | 114.3 | 4.98 | 5.54 | 6.34 | 6.89 | 8.23 | 8.77 | 9.83 | 10.88 |

